Medicare Advantage by state varies dramatically in plan availability, carrier competition, and enrollment rates. Over half of all Medicare beneficiaries nationally now choose Medicare Advantage, but penetration ranges from just 1% in Alaska to 54% in Florida. States with large senior populations and urban centers tend to have the most MA plan choices and competitive benefits, while rural states may have limited options. This comprehensive 50-state comparison shows Medicare Advantage penetration rates, top carriers, and key market features for every state.
Click any state name below to read its detailed Medicare Advantage guide with plan types, star ratings, costs, extra benefits, and how MA compares to Original Medicare in your state.
- Over half of all Medicare beneficiaries are now enrolled in Medicare Advantage plans
- Most MA plans offer $0 monthly premiums (you still pay your Part B premium)
- MA plans include a Maximum Out-of-Pocket cap that Original Medicare does not have
- Most MA plans include dental, vision, and hearing benefits not covered by Original Medicare
- UnitedHealthcare and Humana are the two largest MA carriers nationally
- CMS rates MA plans 1-5 stars – plans with 4+ stars qualify for bonus payments and richer benefits
All 50 States – Medicare Advantage Comparison
The table below shows each state’s Medicare Advantage penetration rate, top carriers by enrollment, and notable market features. Click any state name for the full guide.
| State | MA Penetration | Top MA Carriers | Notable |
|---|---|---|---|
| Alabama | 48% | UnitedHealthcare, Humana, BCBS | High MA penetration, attained-age pricing |
| Alaska | 1% | Limited MA options | Lowest MA penetration, highest Medigap premiums |
| Arizona | 43% | UnitedHealthcare, Humana, Banner | Growing MA market, competitive rates |
| Arkansas | 35% | UnitedHealthcare, Humana, BCBS | Community-rated, moderate premiums |
| California | 44% | Kaiser, UnitedHealthcare, Humana | Birthday rule state, large market |
| Colorado | 38% | UnitedHealthcare, Kaiser, Humana | Competitive rates, growing MA |
| Connecticut | 28% | Aetna, UnitedHealthcare, Anthem | Birthday rule, community-rated, strong protections |
| Delaware | 25% | Highmark, UnitedHealthcare, Humana | Small market, moderate rates |
| Florida | 54% | Humana, UnitedHealthcare, Aetna | Highest MA penetration, large senior population |
| Georgia | 40% | UnitedHealthcare, Humana, Kaiser | Growing market, competitive MA |
| Hawaii | 42% | Kaiser, HMSA, UnitedHealthcare | Limited carrier options, Kaiser dominant |
| Idaho | 35% | BCBS, UnitedHealthcare, Regence | Rural access challenges |
| Illinois | 33% | UnitedHealthcare, Humana, BCBS | Birthday rule state, large market |
| Indiana | 36% | UnitedHealthcare, Anthem, Humana | Moderate rates, solid carrier mix |
| Iowa | 28% | UnitedHealthcare, Wellmark, Humana | Insurance hub, competitive pricing |
| Kansas | 30% | UnitedHealthcare, Humana, Aetna | Midwest competitive market |
| Kentucky | 35% | Humana HQ state, UnitedHealthcare, Anthem | Humana headquartered here |
| Louisiana | 44% | Humana, UnitedHealthcare, BCBS | Birthday rule state, high MA penetration |
| Maine | 22% | Anthem, UnitedHealthcare, Aetna | Birthday rule, community-rated |
| Maryland | 25% | CareFirst, UnitedHealthcare, Kaiser | Suburban market, moderate rates |
| Massachusetts | 23% | Tufts, BCBS, UnitedHealthcare | Birthday rule, community-rated, strong regulation |
| Michigan | 38% | BCBS, UnitedHealthcare, Humana | Large market, competitive |
| Minnesota | 52% | UnitedHealthcare HQ, Medica, HealthPartners | Birthday rule, community-rated, UHC headquarters |
| Mississippi | 38% | UnitedHealthcare, Humana, Molina | Higher health risk demographics |
| Missouri | 40% | UnitedHealthcare, Humana, Aetna | Birthday rule state |
| Montana | 28% | BCBS, UnitedHealthcare, Humana | Rural state, limited MA options |
| Nebraska | 30% | UnitedHealthcare, Mutual of Omaha, Humana | Mutual of Omaha headquarters |
| Nevada | 45% | UnitedHealthcare, Humana, Health Plan of Nevada | Birthday rule state, high MA penetration |
| New Hampshire | 18% | Anthem, UnitedHealthcare, Harvard Pilgrim | Low MA penetration, healthy population |
| New Jersey | 25% | Horizon, UnitedHealthcare, Aetna | Birthday rule, community-rated |
| New Mexico | 38% | Presbyterian, UnitedHealthcare, Humana | Presbyterian dominant carrier |
| New York | 48% | UnitedHealthcare, Humana, Fidelis | Birthday rule, community-rated, strongest protections, highest premiums |
| North Carolina | 38% | UnitedHealthcare, Humana, Aetna | Growing market, competitive |
| North Dakota | 20% | BCBS, UnitedHealthcare, Sanford | Small market, low MA penetration |
| Ohio | 42% | UnitedHealthcare, Humana, Anthem | Large market, high MA penetration |
| Oklahoma | 35% | UnitedHealthcare, Humana, GlobalHealth | Birthday rule state |
| Oregon | 45% | Kaiser, UnitedHealthcare, PacificSource | Birthday rule state, Kaiser presence |
| Pennsylvania | 40% | Highmark, UnitedHealthcare, UPMC | Large market, strong regional carriers |
| Rhode Island | 25% | BCBS, UnitedHealthcare, Tufts | Small state, New England rates |
| South Carolina | 38% | Humana, UnitedHealthcare, BCBS | Growing retiree population |
| South Dakota | 22% | Avera, Sanford, UnitedHealthcare | Low MA penetration, rural market |
| Tennessee | 40% | UnitedHealthcare, Humana, BCBS | No state income tax, growing retiree market |
| Texas | 46% | UnitedHealthcare, Humana, Aetna | Largest state market, high MA penetration |
| Utah | 38% | UnitedHealthcare, Molina, SelectHealth | Youngest Medicare population |
| Vermont | 15% | MVP, BCBS, UnitedHealthcare | Community-rated, lowest MA penetration in lower 48 |
| Virginia | 35% | UnitedHealthcare, Humana, Anthem | Large suburban market |
| Washington | 42% | Kaiser, UnitedHealthcare, Premera | Birthday rule state, Kaiser presence |
| West Virginia | 32% | UnitedHealthcare, Highmark, Humana | Higher health risk demographics |
| Wisconsin | 38% | UnitedHealthcare, Humana, Network Health | Unique standardized Medigap plans |
| Wyoming | 12% | BCBS, UnitedHealthcare | Smallest market, very low MA penetration |
Why Medicare Advantage Varies by State
Medicare Advantage availability is driven by three main factors: population density (carriers need enough beneficiaries to build provider networks), provider availability (HMO plans require contracted providers), and CMS payment rates (benchmarks vary by county based on local fee-for-service spending). Urban counties in Florida, Texas, and California often have 40-50+ MA plan options, while rural counties in Wyoming, Montana, and Alaska may have fewer than 5.
The largest national MA carriers are UnitedHealthcare (AARP-branded plans), Humana, and CVS Health (Aetna). However, regional carriers dominate in some states: Kaiser Permanente in California, Oregon, and Hawaii; Highmark in Pennsylvania; BCBS affiliates across the Midwest and South. The best plan for you depends on which carriers have the strongest provider networks in your specific county.
Medicare Advantage vs Original Medicare
Medicare Advantage is not inherently better or worse than Original Medicare with Medigap. MA plans offer lower premiums and extra benefits (dental, vision, hearing) but require using provider networks. Original Medicare with Medigap lets you see any Medicare-accepting provider nationwide with no network restrictions. The right choice depends on your health, location, provider preferences, and budget. If you travel frequently, live in a rural area, or see many specialists, Original Medicare with Medigap may offer more flexibility. If you are healthy, live in an urban area with strong MA networks, and want the lowest monthly cost, Medicare Advantage can be an excellent value.
Compare Medicare Advantage Plans in Your State
Ready to compare MA plans by cost, star rating, drug coverage, and extra benefits in your zip code?
Official Sources
- Medicare.gov Plan Finder: medicare.gov/plan-compare
- CMS Medicare Advantage Data: cms.gov – Enrollment, star ratings, payment data
- KFF.org: kff.org – Medicare Advantage market research
- NAIC: naic.org – State insurance regulation
Penetration rates compiled from CMS enrollment reports. Carrier rankings based on state-level enrollment data. Market features are approximate summaries. Click any state name above for your complete Medicare Advantage guide. Last reviewed April 2026.