Medigap plans by state vary in cost based on state pricing regulations, carrier competition, and local healthcare markets. A 65-year-old can expect to pay between $140 and $250 per month for Plan G depending on the state. Community-rated states like Arkansas and Iowa offer some of the lowest premiums because rates do not increase with age. Attained-age states start lower but premiums rise as you get older. This comprehensive 50-state comparison shows estimated Plan G rates, pricing methods, birthday rule availability, and top Medigap carriers for every state.
Click any state name below to read its detailed Medigap guide with Plan G vs Plan N rates, carrier comparisons, guaranteed issue rights, and tips for finding the best premium in your state.
- Plan G is the most popular Medigap plan nationally since Plan F closed to new enrollees in 2020
- Medigap plans are standardized by letter – Plan G benefits are identical regardless of carrier
- 8 states use community-rated pricing (premiums do not increase with age)
- Plan N typically costs 15-25% less than Plan G with small copays for some visits
- Your 6-month Medigap OEP (starting at Part B enrollment) is the most important enrollment window
- 14 states allow annual Medigap switching without medical underwriting (birthday rule)
All 50 States – Medigap Plan G Rate Comparison
The table below shows estimated average monthly premiums for Medigap Plan G for a 65-year-old non-smoker in each state. Actual rates vary based on carrier, zip code, gender, and tobacco use. Click any state name for the full guide.
| State | Avg Plan G | Pricing Method | Birthday Rule | Top Medigap Carriers |
|---|---|---|---|---|
| Alabama | $165/mo | Attained-age | No | Mutual of Omaha, BCBS, UnitedHealthcare |
| Alaska | $210/mo | Attained-age | No | Medigap Life, BCBS, Mutual of Omaha |
| Arizona | $155/mo | Attained-age | No | BCBS, Mutual of Omaha, Aetna |
| Arkansas | $140/mo | Community-rated | No | BCBS, Mutual of Omaha, Aetna |
| California | $175/mo | Attained-age | Yes | BCBS, UnitedHealthcare, Anthem |
| Colorado | $150/mo | Attained-age | No | Mutual of Omaha, BCBS, Cigna |
| Connecticut | $220/mo | Community-rated | Yes | Aetna, Anthem, ConnectiCare |
| Delaware | $160/mo | Attained-age | No | Mutual of Omaha, BCBS, Aetna |
| Florida | $170/mo | Attained-age | No | Mutual of Omaha, BCBS, UnitedHealthcare |
| Georgia | $155/mo | Attained-age | No | Mutual of Omaha, BCBS, Aetna |
| Hawaii | $180/mo | Attained-age | No | HMSA, Kaiser, UnitedHealthcare |
| Idaho | $150/mo | Attained-age | No | BCBS, Mutual of Omaha, Bankers Life |
| Illinois | $160/mo | Attained-age | Yes | BCBS, Mutual of Omaha, Aetna |
| Indiana | $150/mo | Attained-age | No | Anthem, Mutual of Omaha, BCBS |
| Iowa | $145/mo | Attained-age | No | Wellmark, Mutual of Omaha, Medico |
| Kansas | $150/mo | Attained-age | No | BCBS, Mutual of Omaha, Aetna |
| Kentucky | $160/mo | Attained-age | No | Anthem, Mutual of Omaha, Aetna |
| Louisiana | $170/mo | Attained-age | Yes | BCBS, Mutual of Omaha, UnitedHealthcare |
| Maine | $200/mo | Community-rated | Yes | Anthem, Mutual of Omaha, BCBS |
| Maryland | $165/mo | Attained-age | No | CareFirst BCBS, Mutual of Omaha, Aetna |
| Massachusetts | $225/mo | Community-rated | Yes | BCBS, Tufts, Harvard Pilgrim |
| Michigan | $160/mo | Attained-age | No | BCBS, Mutual of Omaha, UnitedHealthcare |
| Minnesota | $190/mo | Community-rated | Yes | BCBS, Medica, UCare |
| Mississippi | $155/mo | Attained-age | No | BCBS, Mutual of Omaha, Bankers Life |
| Missouri | $155/mo | Attained-age | Yes | Mutual of Omaha, BCBS, Anthem |
| Montana | $165/mo | Attained-age | No | BCBS, Mutual of Omaha, Bankers Life |
| Nebraska | $145/mo | Attained-age | No | Mutual of Omaha HQ, BCBS, Aetna |
| Nevada | $160/mo | Attained-age | Yes | BCBS, Mutual of Omaha, UnitedHealthcare |
| New Hampshire | $170/mo | Attained-age | No | Anthem, Mutual of Omaha, BCBS |
| New Jersey | $215/mo | Community-rated | Yes | Horizon BCBS, Mutual of Omaha, Aetna |
| New Mexico | $155/mo | Attained-age | No | BCBS, Presbyterian, Mutual of Omaha |
| New York | $250/mo | Community-rated | Yes | BCBS, UnitedHealthcare, Empire |
| North Carolina | $155/mo | Attained-age | No | BCBS, Mutual of Omaha, Aetna |
| North Dakota | $150/mo | Attained-age | No | BCBS, Mutual of Omaha, Medico |
| Ohio | $150/mo | Attained-age | No | Medical Mutual, Mutual of Omaha, BCBS |
| Oklahoma | $155/mo | Attained-age | Yes | BCBS, Mutual of Omaha, Globe Life |
| Oregon | $165/mo | Attained-age | Yes | Moda, BCBS, Mutual of Omaha |
| Pennsylvania | $165/mo | Attained-age | No | Highmark, Mutual of Omaha, BCBS |
| Rhode Island | $180/mo | Attained-age | No | BCBS, Mutual of Omaha, UnitedHealthcare |
| South Carolina | $155/mo | Attained-age | No | BCBS, Mutual of Omaha, Aetna |
| South Dakota | $150/mo | Attained-age | No | BCBS, Mutual of Omaha, Medico |
| Tennessee | $155/mo | Attained-age | No | BCBS, Mutual of Omaha, Cigna |
| Texas | $160/mo | Attained-age | No | BCBS, Mutual of Omaha, Aetna |
| Utah | $150/mo | Attained-age | No | BCBS, Mutual of Omaha, UnitedHealthcare |
| Vermont | $195/mo | Community-rated | No | BCBS, Mutual of Omaha, MVP |
| Virginia | $155/mo | Attained-age | No | Anthem, Mutual of Omaha, CareFirst |
| Washington | $170/mo | Attained-age | Yes | Premera, BCBS, Mutual of Omaha |
| West Virginia | $165/mo | Attained-age | No | Highmark, Mutual of Omaha, BCBS |
| Wisconsin | $155/mo | Attained-age | No | WPS, Mutual of Omaha, BCBS |
| Wyoming | $165/mo | Attained-age | No | BCBS, Mutual of Omaha, Bankers Life |
Understanding Medigap Pricing Methods
The most important factor in long-term Medigap costs is your state’s pricing method. Community-rated states (Arkansas, Connecticut, Maine, Massachusetts, Minnesota, New Jersey, New York, Vermont) charge the same premium regardless of age – your rate at 65 is the same as your rate at 80, apart from general inflation. Issue-age-rated states base premiums on the age you first buy the policy. Attained-age-rated states increase premiums as you age, which means your costs will rise significantly by your 70s and 80s.
In community-rated states, initial premiums may appear higher, but the long-term savings are substantial. A 65-year-old in New York paying $250/month at community rates may pay less over a 20-year period than a 65-year-old in an attained-age state who starts at $150/month but sees annual increases of 3-5% per year on top of inflation.
Plan G vs Plan N – The Most Common Choice
Plan G covers all gaps in Original Medicare except the annual Part B deductible ($240 in 2026). Plan N costs 15-25% less but requires small copays: up to $20 for office visits and up to $50 for emergency room visits not resulting in admission. For most beneficiaries who see their doctor 4-8 times per year, Plan N’s lower premium more than offsets the occasional copays. However, Plan G offers completely predictable costs with no copays at all.
Compare Medigap Plans in Your State
Ready to compare Medigap rates? Use the official Medicare Plan Finder or contact your local SHIP counselor for free help.
Official Sources
- Medicare.gov: medicare.gov – Official Medigap information
- NAIC Medigap Guide: naic.org – State-by-state Medigap shopping guide
- CMS.gov: cms.gov – Medigap enrollment data
- KFF.org: kff.org – Medigap market research
Rate estimates compiled from carrier quote data, CMS reports, and state insurance department publications. Rates shown are approximate and do not constitute a quote. Actual premiums depend on carrier, zip code, age, gender, and tobacco use. Click any state name above for your complete Medigap guide. Last reviewed April 2026.